After launch of GeForce GTX 1050 cards on desktop side, NVIDIA is planning to launch GP107 products on notebooks. The first product based on the latest GPU has been tested out by LaptopMedia (via Videocardz).
NVIDIA GeForce GTX 1050 Ti For Notebook Performance and Specifications Leak Out
LaptopMedia has reportedly acquired the first notebook sample that packs a GTX 1050 Ti class graphics chip. This chip is based on the NVIDIA GP107 core that was recently launched on desktop cards. The chip will now be making its way down to the mobility platforms and fall in budget / gaming oriented devices. The GeForce GTX 1050 series are very efficient in terms of power consumption and that would lead to longer battery times on notebooks.
Exact specifications of the chip are posted by the source however they haven't been confirmed at the moment. The specificationsfor the GeForce GTX 1050 Ti (Notebook) include a GP107 core that is built on the Samsung 14nm process node. The chip houses 768 CUDA cores, 48 texture mapping units and 32 raster operation units. The package would feature 4 GB of GDDR5 memory clocked at 7 GHz that would operate around a 128-bit bus interface, leading to a 112 GB/s bandwidth.







2 of 9
Clock speeds are rated at 1490 MHz base and 1624 MHz boost which are higher than the desktop variants. We aren't sure if these are the actual clock speeds but we will wait for confirmation, these are the clocks that were used while testing the GTX 1050 Ti GPU on the notebook. Last but not least, the GPU would feature a TDP less than 100W. I think NVIDIA would aim for the same 75W range as the desktop parts however MXM module can go beyond that and that's one reason why the chip is clocked higher compared to desktop models that require no external power connectors.
NVIDIA GeForce Pascal Mobility Family Comparison:
| Specification | GeForce GTX 980 Notebook | GeForce GTX 1050 Ti Notebook | GeForce GTX 1060 Notebook | GeForce GTX 1070 Notebook | GeForce GTX 1080 Notebook |
|---|---|---|---|---|---|
| Graphics Core | GM204 | GP107 | GP106 | GP104 | GP104 |
| Manufacturing process | 28nm | 14nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET |
| CUDA Cores | 2048 | 768 | 1280 | 2048 | 2560 |
| Transistors | 5.2 Billion | 3.3 Billion | 4.4 Billion | 7.2 Billion | 7.2 Billion |
| ROP units | 64 | 32 | 48 | 64 | 64 |
| TMUs | 128 | 48 | 80 | 128 | 160 |
| Core clock speed | 1064 MHz | 1490 MHz | 1404 Mhz | 1442 MHz | 1566 MHz |
| Max-Q Base Clock | N/A | N/A | 1063 - 1265MHz | 1101 - 1215MHz | 1101 - 1290MHz |
| Boost clock speed | 1228 MHz | 1624 MHz | 1670 Mhz | 1645 MHz | 1733 MHz |
| Max-Q Boost Clock | N/A | N/A | 1341 - 1480MHz | 1265 - 1379MHz | 1278 - 1468MHz |
| Memory clock | 7004 MHz | 7,008 MHz | 8,008 MHz | 8,008 MHz | 10,000 MHz |
| Memory interface | 256-bit | 128-bit | 192-bit | 256-bit | 256-bit |
| Total memory bandwidth | 224 GB/s | 112 GB/s | 192GB/s | 256GB/s | 320 GB/s |
| Total dedicated GPU memory | 8 GB | 4 GB | 6 GB | 8 GB | 8 GB |
| VRAM Type | GDDR5 | GDDR5 | GDDR5 | GDDR5 | GDDR5X |
| TDP | ~150W | ~60W | ~80W | ~120W | ~150W |
| Max-Q Design TDP | N/A | N/A | 60 - 70W | 80 - 90W | 90 - 110W |









