The first stock and overclocked performance results of NVIDIA's GeForce GTX 1080 graphics card in 3DMark have leaked out by Videocardz. There are still a few weeks before the reviews go live but users are already demanding to see performance results of the upcoming graphics card. The NVIDIA GeForce GTX 1080 was launched on 6th May and would be released in the retail market on 27th May.
The NVIDIA GeForce GTX 1080 packs all it needs to run all modern and upcoming AAA titles.
NVIDIA GeForce GTX 1080 3DMark Firestrike Benchmarks on Stock and Overclocked Specs Revealed
First thing we want to tell our readers is that 3DMark performance doesn't reflect to gaming performance and hence should be a metric to analyze the synthetic performance of the card in various benchmarks. The game benchmarks would yield different results based on driver optimization and GPU vendor optimizations. 3DMark still is the most used benchmarking utility so it makes sense to give a comparison to our readers.
NVIDIA GeForce GTX 1080 Final Specifications With GPUz:
NVIDIA GeForce GTX 1080 GPUz Picture. (Image Credits: HardwareLuxx)
The final specifications of the GeForce GTX 1080 have been revealed by HardwareLuxx who posted a GPUz shot of the graphics card. The NVIDIA GeForce GTX 1080 features the GP104-400-A1 GPU with 7.2 Billion transistors. The GPU comes with 2560 CUDA cores, 160 Texture Mapping Units and 64 Raster Operation Units. The card has clock speeds of 1604 MHz and 1733 MHz which deliver up to 9 TFLOPs of single precision compute performance and can boost to higher clock speeds with the new GPU Boost 3.0 algorithm.

NVIDIA features 8 GB of GDDR5X memory on their GeForce GTX 1080 graphics card. The next generation GDDR memory runs at 10 GB/s effective speeds along a 256-bit bus. This delivers a total cumulative bandwidth of 320 GB/s. The card has a pixel fill rate of 102.8 GPixels/s and texture fill rate of 257.1 GTexels/s. The card has a 180W TDP which will be powered through a single 8-Pin connector. Display outputs include 3 Display Port 1.4a, HDMI 2.0b and a single DVI-D port.
NVIDIA Pascal GP102 GTX Titan X Specifications:
| Graphics Card Name | NVIDIA GeForce GTX 980 | NVIDIA GeForce GTX 980 Ti | NVIDIA GeForce GTX Titan X | NVIDIA GeForce GTX 1070 | NVIDIA GeForce GTX 1080 | NVIDIA GeForce GTX Titan (Pascal) |
|---|---|---|---|---|---|---|
| Graphics Core | GM204 | GM200 | GM200 | GP104 | GP104 | GP102 |
| Process Node | 28nm | 28nm | 28nm | 16nm FinFET | 16nm FinFET | 16nm FinFET |
| Transistors | 5.2 Billion | 8 Billion | 8 Billion | 7.2 Billion | 7.2 Billion | 12.0 Billion |
| CUDA Cores | 2048 CUDA Cores | 2816 CUDA Cores | 3072 CUDA Cores | 1920 CUDA Cores | 2560 CUDA Cores | 3584 CUDA Cores |
| Base Clock | 1126 MHz | 1000 MHz | 1000 MHz | 1506 MHz | 1607 MHz | 1417 MHz |
| Boost Clock | 1216 MHz | 1075 MHz | 1075 MHz | 1683 MHz | 1733 MHz | 1531 MHz |
| FP32 Compute | 5.6 TFLOPs | 6.5 TFLOPs | 7.0 TFLOPs | 6.5 TFLOPs | 9.0 TFLOPs | 10.1 TFLOPs |
| VRAM | 4 GB GDDR5 | 6 GB GDDR5 | 12 GB GDDR5 | 8 GB GDDR5 | 8 GB GDDR5X | 12 GB GDDR5X |
| Bus Interface | 256-bit bus | 384-bit bus | 384-bit bus | 256-bit bus | 256-bit bus | 384-bit bus |
| Power Connector | 6+6 Pin Power | 8+6 Pin Power | 8+6 Pin Power | Single 8-Pin Power | Single 8-Pin Power | 8+6 Pin Power |
| TDP | 165W | 250W | 250W | 150W | 180W | 250W |
| Display Outputs | 3x Display Port 1x HDMI 2.0 1x DVI | 3x Display Port 1x HDMI 2.0 1x DVI | 3x Display Port 1x HDMI 2.0 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI |
| Launch Date | September 2014 | May 2015 | March 2015 | 10th June 2016 | 27th May 2016 | August 2016 |
| Launch Price | $549 US | $649 US | $999 US | $379 US | $599 US | $1200 US |










