Reports from APAC basedsources suggest that NVIDIA already has production of their Pascal based gaming GPUs in full swing. NVIDIA presented their next generation Pascal graphics architecture at GTC '16, featured on the Tesla P100 graphics board. NVIDIA didn't showcase any consumer grade product at the event but its seems like Pascal based GPUs for consumers should soon be arriving to the gaming market.

Faster and More Advanced GPUs From NVIDIA are rumored to unveil at Computex.
NVIDIA GeForce GTX 1080 and GeForce GTX 1070 Rumored To Be In Full Production - Unveiling at Computex
Korean sources seem to suggest that NVIDIA will unveil their GeForce GTX 1000 series graphics card soon as they cards are already under full production. Both NVIDIA GeForce GTX 1080 and GeForce GTX 1070 (naming not finalized) will be successors to the GeForce GTX 980 and GeForce GTX 970 which were released two years ago in 2014. These graphics cards will be based on the latest Pascal GPU architecture which was showcased by NVIDIA and we covered the architecture in full detail over here.
Further strengthening these claims from Korea is Digitimes who are known to have decent sources close to the Taiwan industry where they are based. Digitimes also reports that NVIDIA will unveil their gaming class graphics cards based on Pascal architecture at Computex which begins on 31st May. NVIDIA's AIB partners which include MSI, ASUS, Gigabyte will showcase new custom designs for the next generation graphics cards.
Nvidia initially plans to reveal GPUs including GeForce GTX 1080 and 1070 at Computex 2016 and has already begun to clear inventory of its existing GPUs to prepare for the next-generation products. via Digitimes

Alleged NVIDIA GeForce GTX 1080 and GTX 1070 Shrouds were leaked on the internet!
The more surprising bit is that it will be only NVIDIA who will have the initial wave of cards on retail through theirNVIDIA Store. NVIDIA did similar with their first batch of GeForce GTX 980 Ti graphics cards where users were able to order and purchase the new graphics card directly from NVIDIA. The GPU went on full retail few days later and was available with custom designs shortly after.
NVIDIA Pascal GP102 GTX Titan X Specifications:
| Graphics Card Name | NVIDIA GeForce GTX 980 | NVIDIA GeForce GTX 980 Ti | NVIDIA GeForce GTX Titan X | NVIDIA GeForce GTX 1070 | NVIDIA GeForce GTX 1080 | NVIDIA GeForce GTX Titan (Pascal) |
|---|---|---|---|---|---|---|
| Graphics Core | GM204 | GM200 | GM200 | GP104 | GP104 | GP102 |
| Process Node | 28nm | 28nm | 28nm | 16nm FinFET | 16nm FinFET | 16nm FinFET |
| Transistors | 5.2 Billion | 8 Billion | 8 Billion | 7.2 Billion | 7.2 Billion | 12.0 Billion |
| CUDA Cores | 2048 CUDA Cores | 2816 CUDA Cores | 3072 CUDA Cores | 1920 CUDA Cores | 2560 CUDA Cores | 3584 CUDA Cores |
| Base Clock | 1126 MHz | 1000 MHz | 1000 MHz | 1506 MHz | 1607 MHz | 1417 MHz |
| Boost Clock | 1216 MHz | 1075 MHz | 1075 MHz | 1683 MHz | 1733 MHz | 1531 MHz |
| FP32 Compute | 5.6 TFLOPs | 6.5 TFLOPs | 7.0 TFLOPs | 6.5 TFLOPs | 9.0 TFLOPs | 10.1 TFLOPs |
| VRAM | 4 GB GDDR5 | 6 GB GDDR5 | 12 GB GDDR5 | 8 GB GDDR5 | 8 GB GDDR5X | 12 GB GDDR5X |
| Bus Interface | 256-bit bus | 384-bit bus | 384-bit bus | 256-bit bus | 256-bit bus | 384-bit bus |
| Power Connector | 6+6 Pin Power | 8+6 Pin Power | 8+6 Pin Power | Single 8-Pin Power | Single 8-Pin Power | 8+6 Pin Power |
| TDP | 165W | 250W | 250W | 150W | 180W | 250W |
| Display Outputs | 3x Display Port 1x HDMI 2.0 1x DVI | 3x Display Port 1x HDMI 2.0 1x DVI | 3x Display Port 1x HDMI 2.0 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI |
| Launch Date | September 2014 | May 2015 | March 2015 | 10th June 2016 | 27th May 2016 | August 2016 |
| Launch Price | $549 US | $649 US | $999 US | $379 US | $599 US | $1200 US |









