NVIDIA is soon going to introduce their latest GeForce 1660 graphics card which aims the sub $250 US price range. There have been various rumors and leaks surrounding this card but looks like we finally know what the specifications are going to look like.
NVIDIA GeForce GTX 1660 With Turing GPU Offers 1408 CUDA Cores and 6 GB VRAM at $220 US
The latest report from Videocardz mentions that the NVIDIA GeForce GTX 1660 graphics card will feature the Turing TU116-300 GPU. The TU116 GPU has been featured on the GTX 1660 Ti which launched last month. The new SKU would be a rather cut down version but not as much as we had expected.
The specifications for the GeForce GTX 1660 include 1408 CUDA cores (11 SM compared to 12 SM on the GTX 1660 Ti), 88 TMUs and 48 ROPs. The card would feature a base clock of 1530 MHz and boost clocks of 1785 MHz. Factory overclocked variants would run at higher speeds but those that come with prices around MSRP would stick closer to the reference clocks. The card would also get 6 GB of memory but it would be GDDR5 based instead of GDDR6. That's one of the key differences between the GTX 1660 Ti and GTX 1660.

The 6 GB GDDR5 memory would still operate along a 192-bit bus interface but since it has lower clock speeds (8 Gbps vs 12 Gbps), the bandwidth would be 192 GB/s. The card would require an 8-pin power connector to boot and the TDP could be around the same figures as the GTX 1660 Ti or slightly lower. The pricing would be set at $220 US which makes it $30 US cheaper than the GTX 1060's launch price (non-founders edition) while offering performance on par with the GTX 1660 Ti / GTX 1070 which are a good bit ahead of the GTX 1060.
NVIDIA GeForce RTX/GTX "Turing" Family:
| Graphics Card Name | NVIDIA GeForce GTX 1650 | NVIDIA GeForce GTX 1650 D6 | NVIDIA GeForce GTX 1650 | NVIDIA GeForce GTX 1660 | NVIDIA GeForce GTX 1660 SUPER | NVIDIA GeForce GTX 1660 Ti | NVIDIA GeForce RTX 2060 | NVIDIA GeForce RTX 2070 | NVIDIA GeForce RTX 2080 | NVIDIA GeForce RTX 2080 Ti |
|---|---|---|---|---|---|---|---|---|---|---|
| GPU Architecture | Turing GPU (TU117) | Turing GPU (TU117) | Turing GPU (TU116) | Turing GPU (TU116) | Turing GPU (TU116) | Turing GPU (TU116) | Turing GPU (TU106) | Turing GPU (TU106) | Turing GPU (TU104) | Turing GPU (TU102) |
| Process | 12nm FNN | 12nm FNN | 12nm FNN | 12nm FNN | 12nm FNN | 12nm FNN | 12nm FNN | 12nm FNN | 12nm FNN | 12nm FNN |
| Die Size | 200mm2 | 200mm2 | 284mm2 | 284mm2 | 284mm2 | 284mm2 | 445mm2 | 445mm2 | 545mm2 | 754mm2 |
| Transistors | 4.7 Billion | 4.7 Billion | 6.6 Billion | 6.6 Billion | 6.6 Billion | 6.6 Billion | 10.6 Billion | 10.6 Billion | 13.6 Billion | 18.6 Billion |
| CUDA Cores | 896 Cores | 896 Cores | 1280 Cores | 1408 Cores | 1408 Cores | 1536 Cores | 1920 Cores | 2304 Cores | 2944 Cores | 4352 Cores |
| TMUs/ROPs | 56/32 | 56/32 | 80/32 | 88/48 | 88/48 | 96/48 | 120/48 | 144/64 | 192/64 | 288/96 |
| GigaRays | N/A | N/A | N/A | N/A | N/A | N/A | 5 Giga Rays/s | 6 Giga Rays/s | 8 Giga Rays/s | 10 Giga Rays/s |
| Cache | 1.5 MB L2 Cache | 1.5 MB L2 Cache | 1.5 MB L2 Cache | 1.5 MB L2 Cache | 1.5 MB L2 Cache | 1.5 MB L2 Cache | 4 MB L2 Cache | 4 MB L2 Cache | 4 MB L2 Cache | 6 MB L2 Cache |
| Base Clock | 1485 MHz | 1410 MHz | 1530 MHz | 1530 MHz | 1530 MHz | 1500 MHz | 1365 MHz | 1410 MHz | 1515 MHz | 1350 MHz |
| Boost Clock | 1665 MHz | 1590 MHz | 1725 MHz | 1785 MHz | 1785 MHz | 1770 MHz | 1680 MHz | 1620 MHz 1710 MHz OC | 1710 MHz 1800 MHz OC | 1545 MHz 1635 MHz OC |
| Compute | 3.0 TFLOPs | 3.0 TFLOPs | 4.4 TFLOPs | 5.0 TFLOPs | 5.0 TFLOPs | 5.5 TFLOPs | 6.5 TFLOPs | 7.5 TFLOPs | 10.1 TFLOPs | 13.4 TFLOPs |
| Memory | Up To 4 GB GDDR5 | Up To 4 GB GDDR6 | Up To 4 GB GDDR6 | Up To 6 GB GDDR5 | Up To 6 GB GDDR6 | Up To 6 GB GDDR6 | Up To 6 GB GDDR6 | Up To 8 GB GDDR6 | Up To 8 GB GDDR6 | Up To 11 GB GDDR6 |
| Memory Speed | 8.00 Gbps | 12.00 Gbps | 12.00 Gbps | 8.00 Gbps | 14.00 Gbps | 12.00 Gbps | 14.00 Gbps | 14.00 Gbps | 14.00 Gbps | 14.00 Gbps |
| Memory Interface | 128-bit | 128-bit | 128-bit | 192-bit | 192-bit | 192-bit | 192-bit | 256-bit | 256-bit | 352-bit |
| Memory Bandwidth | 128 GB/s | 192 GB/s | 192 GB/s | 192 GB/s | 336 GB/s | 288 GB/s | 336 GB/s | 448 GB/s | 448 GB/s | 616 GB/s |
| Power Connectors | N/A | N/A | 6 Pin | 8 Pin | 8 Pin | 8 Pin | 8 Pin | 8 Pin | 8+8 Pin | 8+8 Pin |
| TDP | 75W | 75W | 100W | 120W | 125W | 120W | 160W | 185W (Founders) 175W (Reference) | 225W (Founders) 215W (Reference) | 260W (Founders) 250W (Reference) |
| Starting Price | $149 US | $149 US | $159 US | $219 US | $229 US | $279 US | $349 US | $499 US | $699 US | $999 US |
| Price (Founders Edition) | $149 US | $149 US | $159 US | $219 US | $229 US | $279 US | $349 US | $599 US | $799 US | $1,199 US |
| Launch | April 2019 | April 2020 | November 2019 | March 2019 | October 2019 | February 2019 | January 2019 | October 2018 | September 2018 | September 2018 |









