NVIDIA could be launching its next entry-level discrete GPU for the laptop market, the GeForce MX550, powered by the Ampere architecture. The MX550 will replace the Turing-based MX450 which has been around for a few years now.
NVIDIA GeForce MX550 Entry-Level GPU To Tackle Both AMD Rembrandt RDNA 2 APUs & Intel Iris Xe-LP GPUs
The NVIDIA GeForce MX550 was spotted within the Geekbench database by ITHome and while the codename for the chip isn't confirmed since it hasn't been released yet, the source speculates that this could indeed be a new MX chip for the entry-level laptop graphics segment. The GPU features a total of 16 SM units for a total of 128 CUDA cores and 2 GB of GDDR6 memory operating at around 10-12Gbps speeds. It is likely that the chip features a 64-bit bus interface just like its predecessors so that will yield a total bandwidth of 80 - 96 GB/s which should be enough for an entry-level chip.
NVIDIA GeForce MX Series GPU Family Specifications:
| GPU Name | GPU Architecture | CUDA Cores | GPU Clock | Memory Speed | Memory Bus | TDP |
|---|---|---|---|---|---|---|
| GeForce MX570 | Ampere GA107 | 2048 | TBA - 1155 MHz | 12 Gbps GDDR6 | 64-bit | 25W |
| GeForce MX550 | Turing TU117 | 1024 | TBA - 1320 MHz | 12 Gbps GDDR6 | 64-bit | 25W |
| GeForce MX 450 | Turing TU117 | 896 | 540 - 1575 MHz | 10 Gbps GDDR6 | 64-bit | 25W |
| GeForce MX 430 | Turing TU117 | 896 | TBA - TBA MHz | 10 Gbps GDDR6 7 Gbps GDDR5 | 64-bit | 25W |
| GeForce MX 350 | Pascal GP107 | 640 | 1354-1468 MHz | 7 Gbps GDDR5 | 64-bit | 25W |
| GeForce MX 350 | Pascal GP107 | 640 | 746-937 MHz | 7 Gbps GDDR5 | 64-bit | 15W |
| GeForce MX 330 | Pascal GP108 | 384 | 1531-1594 MHz | 6/7 Gbps GDDR5 | 64-bit | 25W |
| GeForce MX 310 | Pascal GP108 | 256 | 1341-1379 MHz | 6/7 Gbps GDDR5 | 64-bit | 25W |
| GeForce MX 250 | Pascal GP108 | 384 | 1518-1582 MHz | 6/7 Gbps GDDR5 | 64-bit | 25W |
| GeForce MX 250 | Pascal GP108 | 384 | 937-1038 MHz | 6 Gbps GDDR5 | 64-bit | 10.5W |
| GeForce MX 230 | Pascal GP108 | 256 | 1518-1531 MHz | 6/7 Gbps GDDR5 | 64-bit | 25W |
| GeForce MX 150 | Pascal GP108 | 384 | 1468-1531 MHz | 6 Gbps GDDR5 | 64-bit | 25W |
| GeForce MX 150 | Pascal GP108 | 384 | 937-1038 MHz | 5 Gbps GDDR5 | 64-bit | 10W |
| GeForce MX 130 | Maxwell GM108 | 384 | 1122-1242 MHz | 6 Gbps GDDR5 | 64-bit | 25W |
| GeForce MX 110 | Maxwell GM108 | 256 | 963-993 MHz | 1.8 Gbps DDR3 | 64-bit | 10W |









