A range of benchmarks for the NVIDIA GeForce RTX 3060 Ti graphics card has leaked out by Videocardz (via TUM_APISAK & Chiphell). The benchmarks show several synthetic results and crypto mining performance of the upcoming Ampere-based mainstream graphics card which launches next week.
NVIDIA GeForce RTX 3060 Ti 3DMark & Geekbench Benchmarks Leak Out, 10% Slower Than RTX 3070 For Around $100 US Less - Mining Performance Also Detailed
The NVIDIA GeForce RTX 3060 Ti is going to be a brand new entry in the RTX 30 series lineup. It is aimed at the mainstream segment around $400 US and will deliver performance faster than the GeForce RTX 2080 SUPER while coming close to the GeForce RTX 2080 Ti with RTX & DLSS options enabled.
NVIDIA GeForce RTX 3060 Ti Graphics Card Specifications
The specifications for the GeForce RTX 3060 Ti feature the GA104 GPU which confirms that this is the second GPU to feature the said chip. There's no specific variant or SKU number mentioned but previous reports have hinted at the GA104-200 SKU for the GeForce RTX 3060 Ti.
The GA104-200 GPU on the NVIDIA RTX 3060 Ti graphics card features 4864 CUDA Cores, 80 ROPs, clock speeds 1410 MHz base, and 1665 MHz boost. Based on the specs, the card should deliver an effective compute horsepower of 16.2 TFLOPs.

For memory, the graphics card will feature 8 GB of GDDR6 memory which will be running across a 256-bit bus interface. The memory clock for the GDDR6 memory would be maintained at 1750 MHz or 14 Gbps effective which rounds up a total bandwidth of 448 GB/s. The pixel and texture fillrate are both reported at 133.2 GPixel/s & 674.3 GTexel/s, respectively. We expect the RTX 3060 Ti to land around $399 US in terms of pricing.
NVIDIA GeForce RTX 30 Series 'Ampere' Graphics Card Specifications:
| Graphics Card Name | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 3050 Ti | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3060 Ti | NVIDIA GeForce RTX 3070 | NVIDIA GeForce RTX 3070 Ti | NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 3080 Ti | NVIDIA GeForce RTX 3090 |
|---|---|---|---|---|---|---|---|---|---|
| GPU Name | Ampere GA107 | Ampere GA107 | Ampere GA106-300 | Ampere GA104-200 | Ampere GA104-300 | Ampere GA104-400 | Ampere GA102-200 | Ampere GA102-225 | Ampere GA102-300 |
| Process Node | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm |
| Die Size | TBA | TBA | TBA | 395.2mm2 | 395.2mm2 | 395.2mm2 | 628.4mm2 | 628.4mm2 | 628.4mm2 |
| Transistors | TBA | TBA | TBA | 17.4 Billion | 17.4 Billion | 17.4 Billion | 28 Billion | 28 Billion | 28 Billion |
| CUDA Cores | 2048? | 2560? | 3584 | 4864 | 5888 | 6144 | 8704 | 10240 | 10496 |
| TMUs / ROPs | 64 / 40 | 80 / 48 | 112 / 64 | 152 / 80 | 184 / 96 | 192/ 96 | 272 / 96 | 320 / 112 | 328 / 112 |
| Tensor / RT Cores | 64 / 16 | 80 / 20 | 112 / 28 | 152 / 38 | 184 / 46 | 192/ 48 | 272 / 68 | 320 / 80 | 328 / 82 |
| Base Clock | TBA | TBA | 1320 MHz | 1410 MHz | 1500 MHz | 1575 MHz | 1440 MHz | 1365 MHz | 1400 MHz |
| Boost Clock | TBA | TBA | 1780 MHz | 1665 MHz | 1730 MHz | 1770 MHz | 1710 MHz | 1665 MHz | 1700 MHz |
| FP32 Compute | TBA | TBA | 12.7 TFLOPs | 16.2 TFLOPs | 20 TFLOPs | 22 TFLOPs | 30 TFLOPs | 34 TFLOPs | 36 TFLOPs |
| RT TFLOPs | TBA | TBA | 25.4 TFLOPs | 32.4 TFLOPs | 40 TFLOPs | 42 TFLOPs | 58 TFLOPs | 67 TFLOPs | 69 TFLOPs |
| Tensor-TOPs | TBA | TBA | 101 TOPs | 129.6 TOPs | 163 TOPs | 174 TOPs | 238 TOPs | 273 TOPs | 285 TOPs |
| Memory Capacity | 4 GB GDDR6? | 4 GB GDDR6? | 12 GB GDDR6 | 8 GB GDDR6 | 8 GB GDDR6 | 8 GB GDDR6X | 10 GB GDDR6X | 12 GB GDDR6X | 24 GB GDDR6X |
| Memory Bus | 128-bit | 128-bit | 192-bit | 256-bit | 256-bit | 256-bit | 320-bit | 384-bit | 384-bit |
| Memory Speed | TBA | TBA | 15 Gbps | 14 Gbps | 14 Gbps | 19 Gbps | 19 Gbps | 19 Gbps | 19.5 Gbps |
| Bandwidth | TBA | TBA | 360 Gbps | 448 Gbps | 448 Gbps | 608 Gbps | 760 Gbps | 912 Gbps | 936 Gbps |
| TGP | ~75W | ~100W | 170W | 200W | 220W | 290W | 320W | 350W | 350W |
| Price (MSRP / FE) | $149? | $199? | $329 | $399 US | $499 US | $599 US | $699 US | $1199 | $1499 US |
| Launch (Availability) | 2021? | 2021? | February 2021 | December 2020 | 29th October 2020 | 10th June 2021 | 17th September 2020 | 3rd June 2021 | 24th September 2020 |









