NVIDIA's GeForce RTX 4060 Ti 8 GB graphics cards are now available for purchase with a starting point of $399 US.
$399 US Segment Just Got Expanded With NVIDIA's GeForce RTX 4060 Ti 8 GB GPUs, Here's Where To Buy Them!
Announced last week, the NVIDIA GeForce RTX 4060 Ti 8 GB graphics card is now available to buy from leading retailers across the globe. The graphics card is designed as a 1080p and semi-1440p solution which relies heavily on DLSS 3 to get the most out of it. The Ada Lovelace architecture that it packs, offers faster ray tracing performance, outstanding efficiency, and great content creation / streaming capabilities. Overall, the graphics card is a decent solution for gamers & you are getting lots of choices in terms of custom models.

The NVIDIA GeForce RTX 4060 Ti can be found in both MSRP and Premium variants. The Founders Edition model (for the 8 GB variant) retails at the reference pricing of $399 US. There's also a range of custom options starting at $399 US but the vast majority will be priced at a slight premium that's close to $450 US. You can find some of the retail links below:
NVIDIA RTX 4060 Ti Founders Edition - $399 US (BestBuy)NVIDIA RTX 4060 Ti Founders Edition - $399 US (NVIDIA)MSI RTX 4060 Ti Ventus 2X - $399 US (Newegg)ASUS RTX 4060 Ti Dual OC - $399 US (Newegg)Gigabyte RTX 4060 Ti Eagle - $399 US (Newegg)ZOTAC RTX 4060 Ti Gaming - $399 US (Newegg)Gigabyte RTX 4060 Ti Eagle OC - $419 US (Newegg)MSI RTX 4060 Ti Ventus 3X - $419 US (Newegg)Gigabyte RTX 4060 Ti Gaming - $429 US (Newegg)MSI RTX 4060 Ti Gaming - $439 US (Newegg)Gigabyte RTX 4060 Ti AERO - $449 US (Newegg)ASUS RTX 4060 Ti TUF OC - $459 US (Newegg)Gigabyte RTX 4060 Ti Elite - $469 US (Newegg)
The RTX 4060 Ti comes in various custom models. We recently did a full roundup of all the models which you can see here!
NVIDIA GeForce RTX 4060 Ti Graphics Card Specifications
So starting with the specifications, NVIDIA's GeForce RTX 4060 Ti graphics card is the first to feature the AD106 GPU (350-A1 variant). This GPU is also based on the TSMC 4N process node, measures 190mm2, and features 22.9 Billion transistors which are more transistors than the GA103 GPU that measured 496mm2.

NVIDIA AD106-350 GPU Block Diagram
This particular chip features 34 SMs with a total of 4,352 cores. It's not the full chip which houses 36 SMs with a total of 4,608 cores but that could be used for a future SKU. The chip features 136 TMUs, 48 ROPs, 136 Tensor Cores, and clocks in at a 2310 MHz base & 2535 MHz boost. This AD106 GPU can hit a peak compute performance of 22 TFLOPs (FP32), 51 RT TFLOPs & a peak Tensor performance of 353 TOPs.

As for the memory, the graphics card will come in the aforementioned 16 GB and 8 GB variants. It is configured across a 128-bit wide bus interface. The memory modules run at 18 Gbps, delivering total memory bandwidth of 288 GB/s. As for the TDP, the card is rated at 160W and the 16 GB GPU features a 5W higher TDP at 165W. Both cards make use of a PCIe Gen 4 x8 connection and power is provided through a single PCIe Gen5 cable.
NVIDIA GeForce RTX 40 Series Official Specs:
| Graphics Card Name | NVIDIA GeForce RTX 4090 | NVIDIA GeForce RTX 4090 D | NVIDIA GeForce RTX 4080 | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4060 Ti | NVIDIA GeForce RTX 4060 |
|---|---|---|---|---|---|---|---|
| GPU Name | Ada Lovelace AD102-300 | Ada Lovelace AD102-250 | Ada Lovelace AD103-300 | Ada Lovelace AD104-400 | Ada Lovelace AD104-250 | Ada Lovelace AD106-350 | Ada Lovelace AD107-400 |
| Process Node | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N |
| Die Size | 608mm2 | 608mm2 | 378.6mm2 | 294.5mm2 | 294.5mm2 | 190.0mm2 | 146.0mm2 |
| Transistors | 76 Billion | 76 Billion | 45.9 Billion | 35.8 Billion | 35.8 Billion | 22.9 Billion | TBD |
| CUDA Cores | 16384 | TBD | 9728 | 7680 | 5888 | 4352 | 3072 |
| TMUs / ROPs | 512 / 176 | TBD | 320 / 112 | 240 / 80 | 184 / 64 | 136 / 48 | TBD |
| Tensor / RT Cores | 512 / 128 | TBD | 304 / 76 | 240 / 60 | 184 / 46 | 136 / 34 | TBD |
| L2 Cache | 72 MB | TBD | 64 MB | 48 MB | 36 MB | 32 MB | 24 MB |
| Base Clock | 2230 MHz | 2280 MHz | 2210 MHz | 2310 MHz | 1920 MHz | 2310 MHz | 1830 MHz |
| Boost Clock | 2520 MHz | 2520 MHz | 2510 MHz | 2610 MHz | 2475 MHz | 2535 MHz | 2460 MHz |
| FP32 Compute | 83 TFLOPs | TBD | 49 TFLOPs | 40 TFLOPs | 29 TFLOPs | 22 TFLOPs | 15 TFLOPs |
| RT TFLOPs | 191 TFLOPs | TBD | 113 TFLOPs | 82 TFLOPs | 67 TFLOPs | 51 TFLOPs | 35 TFLOPs |
| Tensor-TOPs | 1321 TOPs | TBD | 780 TOPs | 641 TOPs | 466 TOPs | 353 TOPs | 242 TOPs |
| Memory Capacity | 24 GB GDDR6X | 24 GB GDDR6X | 16 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6X | 8-16 GB GDDR6 | 8 GB GDDR6 |
| Memory Bus | 384-bit | 384-bit | 256-bit | 192-bit | 192-bit | 128-bit | 128-bit |
| Memory Speed | 21.0 Gbps | 21.0 Gbps | 23.0 Gbps | 21.0 Gbps | 21.0 Gbps | 18.0 Gbps | 17.0 Gbps |
| Bandwidth | 1008 GB/s | 1008 GB/s | 736 GB/s | 504 GB/s | 504 GB/s | 288 GB/s (554 GB/s Effective) | 272 GB/s (453 GB/s Effective) |
| TBP | 450W | 425W | 320W | 285W | 200W | 160-165W | 115W |
| Price (MSRP / FE) | $1599 US / 1949 EU | 12,999 RMB (China-Only) | $1199 US / 1469 EU | $799 US | $599 US | $399-$499 US | $299 US |
| Price (Current) | $1599 US / 1859 EU | 12,999 RMB (China-Only) | $1199 US / 1399 EU | $799 US | $599 US | $399-$499 US | $299 US |
| Launch (Availability) | 12th October 2022 | Early 2024 | 16th November 2022 | 5th January 2023 | 13th April 2023 | 24th May / 18th July 2023 | 29th June 2023 |









