NVIDIA has officially announced the availability of their latest GeForce 16 series products for both desktop and notebook platforms. The list of products launching today includes the GTX 1650 & a range of gaming notebooks, featuring the GeForce 16 series GPUs and targeting the mainstream market with prices starting at just $800 US.
NVIDIA Intros New GeForce 16 Series GPUs - GeForce GTX 1650 Desktop Graphics Card at $149 US and GeForce 16 Series For Gaming Notebooks Starting at $799 US
Starting off with the NVIDIA GeForce GTX 1650 for desktop, we are looking at an entirely new SKU based around the Turing architecture known as the Turing TU117. The Turing TU117 GPU features 896 CUDA cores, 56 TMUs, and 32 ROPs. The card is clocked at 1485 MHz base & 1665 MHz Boost clocks while there's 4 GB of onboard GDDR5 memory that operates across a 128-bit bus interface and clocked at 8000 MHz to deliver an effective bandwidth of 128 GB/s.




2 of 9
Now you can see that the card has a good uplift in specifications over its predecessor, the GeForce GTX 1050. Based on internal NVIDIA estimates, the card is up to 2 times faster than the GTX 950 & up to 70% faster than the GTX 1050 at 1080p resolutions, across a wide variety of games. Just like its predecessors, the card features a TDP of 75W which means that you require no additional 6-pin connector to boot the card. This is largely due to the extremely huge efficiency upgrades that the new Turing GPU delivers based on the optimized 12nm process node.
Download NVIDIA GeForce Game Ready 430.39 WHQL Driver Here!
NVIDIA GeForce 16 Series Specifications
| GeForce RTX 2060 FE | GeForce GTX 1660 Ti 6GB | GeForce GTX 1660 SUPER 6GB | GeForce GTX 1660 6GB | GeForce GTX 1650 SUPER 4 GB | GeForce GTX 1650 4 GB | GeForce GTX 1630 4 GB | |
|---|---|---|---|---|---|---|---|
| Architecture (GPU) | TU106 | TU116-400 | TU116-300 | TU116-300 | TU116 | TU117 TU106 | TU117 |
| CUDA Cores | 1920 | 1536 | 1408 | 1408 | 1280 | 896 | 512 |
| Tensor Cores | 240 | N / A | N / A | N / A | N / A | N / A | N / A |
| RT cores | 30 | N / A | N / A | N / A | N / A | N / A | N / A |
| Texture Units | 120 | 96 | 88 | 88 | 80 | 56 | 32 |
| ROPs | 48 | 48 | 48 | 48 | 32 | 32 | 32 |
| Base Clock | 1365 MHz | 1500 MHz | 1530 MHz | 1530 MHz | TBD | 1485 MHz | TBD |
| GPU Boost | 1680 MHz | 1770 MHz | 1785 MHz | 1785 MHz | TBD | 1665 MHz | 1800 MHz |
| Memory | 6GB GDDR6 | 6GB GDDR6 | 6GB GDDR6 | 6GB GDDR5 | 4GB GDDR5 | 4GB GDDR5 | 4GB GDDR6? |
| Memory Bus | 192-bit | 192-bit | 192-bit | 192-bit | 128-bit | 128-bit | 64-bit |
| Memory Clocks | 14 Gbps | 12 Gbps | 14 Gbps | 8 Gbps | 12 Gbps | 8 Gbps | 12 |
| L2 cache | 3 MB | 1.5 MB | 1.5 MB | 1.5 MB | 1.5 MB | 1.5 MB | 1.5 MB |
| TDP | 160 W | 120W | 125W | 120W | 100W | 75W | >75W |
| Transistors | 10.8 billion | 6.6 billion | 6.6 billion | 6.6 billion | 6.6 billion | 4.7 billion | 4.7 billion |
| Die Size | 445 mm² | 284mm2 | 284mm2 | 284mm2 | 284mm2 | 200mm2 | 200mm2 |
| Price | $349 | $279 | $229 | $229 | $159 | $149 | $119? |









