A few days ago, a Chinese leaker mentioned that NVIDIA might be preparing a new GeForce lineup based on their Pascal core. Based on the information provided, 3DCenter has posted a speculative specs sheet of what this lineup could like. Coming in 2017, prior to Volta, we can see a range of new cards for consumers.
Note: The information in this article is based on pure speculation. There's no confirmation about the mentioned products for any upcoming GeForce cards. Hence, the article should be treated as a rumor till NVIDIA officially confirms any next-gen products.
NVIDIA Pascal Refresh "GeForce 20" Series Speculation - An Early Look at What NVIDIA's 2017 Graphics Lineup May Look Like
NVIDIA introduced Pascal to consumers in Q2 2016. The lineup featured two cards, the GTX 1080 and GTX 1070. Both cards provided a big leap in performance and efficiency over their predecessors. This meant that users can enjoy faster gaming performance at lower price and power consumption. For comparison, the GTX 1080 offered performance better compared to Titan X ($999 US) at $699 US. The GTX 1070 offered performance better than the GTX 980 Ti ($649 US), priced at $379 US.
Pascal has just started launching down the budget and entry level markets. The recent GTX 1060 cards and upcoming GTX 1050 cards will make Pascal come to a more affordable range, in terms of price. The Titan X (Pascal) serves the enthusiast sector with its very impressive specifications but a high price of $1200 US. It is currently the fastest card available to gamers and will remain so until NVIDIA launches a better product or AMD introduces a competitor in the form of Vega with HBM2.

So effortlessly, just like that, Jen-Hsun announced the GTX 1080.
There's another graphics card expected in 2017, this one is rumored to be known as GTX 1080 Ti. Now we don't have very concrete details about this product at the moment but it is expected to feature a lower price point than Titan X (Pascal) and will feature around the same performance of the flagship Titan card. One major feature about this card is that it will be open to custom models. This would allow AIBs to experiment with their own custom coolers and PCB solutions for better cooling and overclocking capabilities.
NVIDIA GeForce 10 Pascal Family
| Graphics Card Name | NVIDIA GeForce GTX 1050 2 GB | NVIDIA GeForce GTX 1050 3 GB | NVIDIA GeForce GTX 1050 Ti | NVIDIA GeForce GTX 1060 3 GB | NVIDIA GeForce GTX 1060 5 GB | NVIDIA GeForce GTX 1060 6 GB | NVIDIA GeForce GTX 1070 | NVIDIA GeForce GTX 1070 Ti | NVIDIA GeForce GTX 1080 | NVIDIA Titan X | NVIDIA GeForce GTX 1080 Ti | NVIDIA Titan Xp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graphics Core | GP107 | GP107 | GP107 | GP106 / GP104 | GP106 | GP106 / GP104 | GP104 | GP104 | GP104 | GP102 | GP102 | GP102 |
| Process Node | 14nm FinFET | 14nm FinFET | 14nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET |
| Die Size | 132mm2 | 132mm2 | 132mm2 | 200mm2 | 200mm2 | 200mm2 | 314mm2 | 314mm2 | 314mm2 | 471mm2 | 471mm2 | 471mm2 |
| Transistors | 3.3 Billion | 3.3 Billion | 3.3 Billion | 4.4 Billion | 4.4 Billion | 4.4 Billion | 7.2 Billion | 7.2 Billion | 7.2 Billion | 12 Billion | 12 Billion | 12 Billion |
| CUDA Cores | 640 CUDA Cores | 768 CUDA Cores | 768 CUDA Cores | 1152 CUDA Cores | 1280 CUDA Cores | 1280 CUDA Cores | 1920 CUDA Cores | 2432 CUDA Cores | 2560 CUDA Cores | 3584 CUDA Cores | 3584 CUDA Cores | 3840 CUDA Cores |
| Base Clock | 1354 MHz | 1392 MHz | 1290 MHz | 1506 MHz | 1506 MHz | 1506 MHz | 1506 MHz | 1607 MHz | 1607 MHz | 1417 MHz | 1480 MHz | 1480 MHz |
| Boost Clock | 1455 MHz | 1518 MHz | 1392 MHz | 1708 MHz | 1708 MHz | 1708 MHz | 1683 MHz | 1683 MHz | 1733 MHz | 1530 MHz | 1583 MHz | 1582 |
| FP32 Compute | 1.8 TFLOPs | 2,3 TFLOPs | 2.1 TFLOPs | 4.0 TFLOPs | 4.4 TFLOPs | 4.4 TFLOPs | 6.5 TFLOPs | 8.1 TFLOPs | 9.0 TFLOPs | 11 TFLOPs | 11.5 TFLOPs | 12.5 TFLOPs |
| VRAM | 2 GB GDDR5 | 3 GB GDDR5 | 4 GB GDDR5 | 3 GB GDDR5 | 6 GB GDDR5 | 6 GB GDDR5/X | 8 GB GDDR5/X | 8 GB GDDR5 | 8 GB GDDR5X | 12 GB GDDR5X | 11 GB GDDR5X | 12 GB GDDR5X |
| Memory Speed | 7 Gbps | 7 Gbps | 7 Gbps | 8 Gbps | 8 Gbps | 9 Gbps / 10 Gbps | 8 Gbps | 8 Gbps | 11 Gbps | 10 Gbps | 11 Gbps | 11.4 Gbps |
| Memory Bandwidth | 112 GB/s | 84 GB/s | 112 GB/s | 192 GB/s | 160 GB/s | 224 GB/s / 240 GB/s | 256 GB/s | 256 GB/s | 352 GB/s | 480 GB/s | 484 GB/s | 547 GB/s |
| Bus Interface | 128-bit bus | 96-bit bus | 128-bit bus | 192-bit bus | 160-bit bus | 192-bit bus | 256-bit bus | 256-bit bus | 256-bit bus | 384-bit bus | 352-bit bus | 384-bit bus |
| Power Connector | None | None | None | Single 6-Pin Power | Single 6-Pin Power | Single 6-Pin Power | Single 8-Pin Power | Single 8-Pin Power | Single 8-Pin Power | 8+6 Pin Power | 8+6 Pin Power | 8+6 Pin Power |
| TDP | 75W | 75W | 75W | 120W | 120W | 120W | 150W | 180W | 180W | 250W | 250W | 250W |
| Display Outputs | 1x Display Port 1.4 1x HDMI 2.0b 1x DVI | 1x Display Port 1.4 1x HDMI 2.0b 1x DVI | 1x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b | 3x Display Port 1.4 1x HDMI 2.0b |
| Launch Date | October 2016 | May 2018 | October 2016 | September 2016 | August 2018 | July 2016 | June 2016 | October 2017 | May 2016 | August 2016 | March 2017 | April 2017 |
| Launch Price | $109 US | $119 US-$129 US | $139 US | $199 US | TBD | $249 US | $349 US | $449 US | $499 US | $1200 US | $699 US | $1200 US |









