NVIDIA's Pascal based Quadro P6000 graphics card has been reviewed by hothardware in gaming benchmarks. Results from the tech site show that the workstation graphics card features some serious horsepower for AAA gaming titles.
NVIDIA Quadro P6000 With Full GP102 GPU Benchmarked - Outpaces The Titan X (Pascal)
NVIDIA launched the Quadro P6000 solution for workstation and professional users in October 2016. It was unveiled alongside the Quadro P5000. Both solutions are the only Quadro cards to feature the Pascal graphics core. These cards also utilize the full configuration of their respective GPU. The Quadro P6000 comes with the full GP102 core while the Quadro P5000 comes with the full GP104 core.
The NVIDIA Quadro P6000 is the flagship Quadro solution. As mentioned before, itcomes with the full GP102 configuration of3840 CUDA cores, 240 TMUs and 96 ROPs. The card has a base clock of 1417 MHz and boost clock of 1530 MHz. With these clock speeds, the card delivers a rated compute output of 12 TFLOPs (FP32) which is higher than the single precision performance on Tesla P100.

The card features the highest capacity on Pascal cards with 24 GB of GDDR5X VRAM. The memory is clocked at 9.0GB/s along a 384-bit bus. The total memory bandwidth on the card is 432 GB/s which is impressive as it is achieved using GDDR5X standard. The card has a rated TDP of 250W which is also lower than the 300W on the Tesla P100. NVIDIA's GP102 solutions don't feature double precision hardware like the compute intensive Tesla parts so you get more single and half precision performance with better clock speeds under a lower TDP.

NVIDIA Pascal Professional Cards:
| Graphics Card | NVIDIA Quadro P5000 | NVIDIA Titan X | NVIDIA Quadro P6000 | NVIDIA Tesla P100 (PCI-Express) | NVIDIA Tesla P100 (NVLINK) |
|---|---|---|---|---|---|
| Graphics Core | GP104 | GP102 | GP102 | GP100 | GP100 |
| Process Node | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET |
| Die Size | 314mm2 | 471mm2 | 471mm2 | 610mm2 | 610mm2 |
| Transistors | 7.2 Billion | 12.0 Billion | 12.0 Billion | 15.3 Billion | 15.3 Billion |
| CUDA Cores | 2560 CUDA | 3584 CUDA | 3840 CUDA | 3584 CUDA | 3584 CUDA |
| Base Clock | 1620 MHz | 1417 MHz | 1417 MHz | 1205 MHz | 1328 MHz |
| Boost Clock | 1733 MHz | 1530 MHz | 1530 MHz | 1300 MHz | 1480 MHz |
| FP32 Compute | 9 TFLOPs | 11 TFLOPs | 12 TFLOPs | 9.3 TFLOPs | 10.6 TFLOPs |
| VRAM | 16 GB GDDR5X | 12 GB GDDR5X | 24 GB GDDR5X | 16 GB HBM2 | 16 GB HBM2 |
| Bus Interface | 256-bit | 384-bit | 384-bit | 4096-bit | 4096-bit |
| Bandwidth | 288 GB/s | 480 GB/s | 432 GB/s | 720 GB/s | 720 GB/s |
| Power Connector | Single 8-Pin | 8+6 Pin | Single 8-Pin | 8+6 Pin | Mezzanine Board |
| TDP | 180W | 250W | 250W | 250W | 300W |
| Display Outputs | 4x Display Port 1.4 1x DVI-D | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI-D | 4x Display Port 1.4 1x DVI-D | None | None |
| Launch Date | October 2016 | August 2016 | October 2016 | November 2016 | 2016-2017 |
| Launch Price | $1900 US | $1200 US | ~$4800 US | TBD | TBD |









