NVIDIA is allegedly preparing a new Turing based entry-level graphics card, the GeForce GTX 1650 Ti. You can already tell from the naming scheme that the GTX 1650 Ti would be faster than the GTX 1650 (Non-Ti) while costing a bit more.
NVIDIA GeForce GTX 1650 Ti In The Works, Full TU117 GPU Configuration - Launch Scheduled For October
The NVIDIA GeForce GTX 1650 Ti graphics card would be the second entry in the GTX 1650 series. Featuring the same but full configuration of the Turing TU117 GPU, the GTX 1650 Ti graphics card would offer slightly better performance for slightly more money. The chip was already listed a few months back but surprisingly, we haven't seen any more details pop up until now. Now Fashaoyou reports that the graphics card is indeed coming and would be launching in early October.
We don’t have the specifications but based on what we are looking at on the GeForce GTX 1650, the GeForce GTX 1650 could feature 1024 CUDA Cores, 32 ROPs and 64 TMUs. The card would feature a 4 GB GDDR5 VRAM running across a 128-bit bus at the same 8000 MHz effective clock speeds, delivering bandwidth of 128 GB/s. Now the TDP on the GTX 1650 is set at 75W but we can also see a similar TDP for the GTX 1650 Ti. This has been the case with the previous GTX *50 series cards too with both Ti and non-TI variants featuring a similar TDP that doesn’t require an external power connector to boot.
NVIDIA GeForce 16 Series Specifications
| GeForce RTX 2060 FE | GeForce GTX 1660 Ti 6GB | GeForce GTX 1660 SUPER 6GB | GeForce GTX 1660 6GB | GeForce GTX 1650 SUPER 4 GB | GeForce GTX 1650 4 GB | GeForce GTX 1630 4 GB | |
|---|---|---|---|---|---|---|---|
| Architecture (GPU) | TU106 | TU116-400 | TU116-300 | TU116-300 | TU116 | TU117 TU106 | TU117 |
| CUDA Cores | 1920 | 1536 | 1408 | 1408 | 1280 | 896 | 512 |
| Tensor Cores | 240 | N / A | N / A | N / A | N / A | N / A | N / A |
| RT cores | 30 | N / A | N / A | N / A | N / A | N / A | N / A |
| Texture Units | 120 | 96 | 88 | 88 | 80 | 56 | 32 |
| ROPs | 48 | 48 | 48 | 48 | 32 | 32 | 32 |
| Base Clock | 1365 MHz | 1500 MHz | 1530 MHz | 1530 MHz | TBD | 1485 MHz | TBD |
| GPU Boost | 1680 MHz | 1770 MHz | 1785 MHz | 1785 MHz | TBD | 1665 MHz | 1800 MHz |
| Memory | 6GB GDDR6 | 6GB GDDR6 | 6GB GDDR6 | 6GB GDDR5 | 4GB GDDR5 | 4GB GDDR5 | 4GB GDDR6? |
| Memory Bus | 192-bit | 192-bit | 192-bit | 192-bit | 128-bit | 128-bit | 64-bit |
| Memory Clocks | 14 Gbps | 12 Gbps | 14 Gbps | 8 Gbps | 12 Gbps | 8 Gbps | 12 |
| L2 cache | 3 MB | 1.5 MB | 1.5 MB | 1.5 MB | 1.5 MB | 1.5 MB | 1.5 MB |
| TDP | 160 W | 120W | 125W | 120W | 100W | 75W | >75W |
| Transistors | 10.8 billion | 6.6 billion | 6.6 billion | 6.6 billion | 6.6 billion | 4.7 billion | 4.7 billion |
| Die Size | 445 mm² | 284mm2 | 284mm2 | 284mm2 | 284mm2 | 200mm2 | 200mm2 |
| Price | $349 | $279 | $229 | $229 | $159 | $149 | $119? |









