NVIDIA has just published a new performance comparison of its GeForce RTX 3080 graphics card versus the previous generation flagship, the GeForce RTX 2080 Ti at 4K resolution. The demo title used is Doom Eternal which was running at Ultra Nightmare settings and it looks like the GeForce RTX 3080 is giving the Turing flagship a run for its money with blistering fast performance.
NVIDIA's GeForce RTX 3080 Destroys The GeForce RTX 2080 Ti In Doom Eternal at 4K Resolution, Video Performance Comparison Shows Around 120 FPS on Average
The performance video published by NVIDIA shows the GeForce RTX 3080 and GeForce RTX 2080 Ti, both running on a similar test configuration, in Doom Eternal. The game was tested at the 4K resolution with the quality set to the Ultra Nightmare preset which is the highest visual fidelity level the game has to offer.
In terms of performance, the NVIDIA GeForce RTX 3080 was shown averaging around 120 FPS in scenes with pure action while in some instances, the GeForce RTX 3080 was around 70-80% fast compared to the last-generation flagship. The maximum FPS that the GeForce RTX 3080 achieved landed in at around 160-170 FPS whereas the GeForce RTX 2080 Ti could only manage a max FPS of around 110-120 FPS. You can see the video for yourself below:


2 of 9
What's way more impressive about these numbers is that not only is the card so fast but it also features a price almost 1/2 the price of the RTX 2080 Ti which was priced over $1000 US. For $699, the RTX 3080 is turning out as an insane product for gamers around the globe. This is even more exciting news for enthusiasts who will be upgrading to the GeForce RTX 3090 as that card will be in a whole different level of performance when it launches just a week after the 3080.
NVIDIA GeForce RTX 30 Series 'Ampere' Graphics Card Specifications:
| Graphics Card Name | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3060 Ti | NVIDIA GeForce RTX 3070 | NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 3090 |
|---|---|---|---|---|---|
| GPU Name | Ampere GA106-300 | Ampere GA104-200 | Ampere GA104-300 | Ampere GA102-200 | Ampere GA102-300 |
| Process Node | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm |
| Die Size | TBC | 395.2mm2 | 395.2mm2 | 628.4mm2 | 628.4mm2 |
| Transistors | TBC | 17.4 Billion | 17.4 Billion | 28 Billion | 28 Billion |
| CUDA Cores | 3584 | 4864 | 5888 | 8704 | 10496 |
| TMUs / ROPs | 112 / 64 | 152 / 80 | 184 / 96 | 272 / 96 | 328 / 112 |
| Tensor / RT Cores | 112 / 28 | 152 / 38 | 184 / 46 | 272 / 68 | 328 / 82 |
| Base Clock | 1320 MHz | 1410 MHz | 1500 MHz | 1440 MHz | 1400 MHz |
| Boost Clock | 1780 MHz | 1665 MHz | 1730 MHz | 1710 MHz | 1700 MHz |
| FP32 Compute | 13 TFLOPs | 16 TFLOPs | 20 TFLOPs | 30 TFLOPs | 36 TFLOPs |
| RT TFLOPs | 25 TFLOPs | 32 TFLOPs | 40 TFLOPs | 58 TFLOPs | 69 TFLOPs |
| Tensor-TOPs | 101 TOPs | 192 TOPs | 163 TOPs | 238 TOPs | 285 TOPs |
| Memory Capacity | 12 GB GDDR6 | 8 GB GDDR6 | 8 GB GDDR6 | 10 GB GDDR6X | 24 GB GDDR6X |
| Memory Bus | 192-bit | 256-bit | 256-bit | 320-bit | 384-bit |
| Memory Speed | 16 Gbps | 14 Gbps | 14 Gbps | 19 Gbps | 19.5 Gbps |
| Bandwidth | 384 Gbps | 448 Gbps | 448 Gbps | 760 Gbps | 936 Gbps |
| TGP | 170W | 175W | 220W | 320W | 350W |
| Price (MSRP / FE) | $329 US | $399 US | $499 US | $699 US | $1499 US |
| Launch (Availability) | 25th February 2021 | 2nd December 2020 | 29th October 2020 | 17th September 2020 | 24th September 2020 |









