Last month, the Chinese graphics card marketplace witnessed a nine percent sales increase compared to the previous month. However, according to sources at Board Channels, there is a forty-two percent decline in sales of GPUs year to year. With NVIDIA and AMD releasing expensive graphics cards to power today's level of graphics and more, prices are now beginning to decline between the two GPU giants.
AMD and NVIDIA have witnessed drops in GPU pricing in Europe over the last few months since both company's releases
Graphics cards sold this month are shown to be nearly ninety-three percent higher than three years ago, according to German retailer Mindfactory. The increased percentage is speculated to be affected, at least for the moment, by NVIDIA and AMD's gregarious price models for their current generation's graphics cards.
For instance, AMD Radeon graphics cards, on average, cost €600. NVIDIA's cards are higher at (on average) €825. Two years ago, AMD's average selling price was around €305, with NVIDIA's about €398. The price difference between the two competitors is close to €300 and €430.

Hardware Info recently reported that AMD's Radeon RX 6000 series graphics card prices are declining, and NVIDIA, with their highest-end GeForce RTX 3090, is showing a slow decline as well, by close to twelve percent over the last month. The newer generation is seeing between a 6.2% to 6.9% reduction in cost for the consumer.
| GPU (NVIDIA) | Suggested retail price (€) | Avg. January price | Avg. February price | Difference from January | Difference from msrp |
|---|---|---|---|---|---|
| RTX 3050 | 285 | 302 | 293 | -3,0% | +2,9% |
| RTX 3060 8 GB | 349 | 355 | 358 | +1,0% | +2,7% |
| RTX 3060 12 GB | 349 | 382 | 371 | -2,9% | -15,4% |
| RTX 3060 Ti | 439 | 455 | 450 | -1,2% | +2,4% |
| RTX 3070 | 549 | 589 | 588 | -0,2% | +7,1% |
| RTX 3070 Ti | 649 | 698 | 716 | +2,5% | +10,3% |
| RTX 3080 | 759 | 907 | 817 | -9,9% | +7,6% |
| RTX 3080 Ti | 1.269 | 1.194 | 1.336 | +11,9% | +5,3% |
| RTX 3090 | 1.649 | 1.820 | 1.654 | -9,1% | +0,3% |
| RTX 3090 Ti | 2.249 | 2.155 | 1.604 | -25,6% | -28,7% |
| RTX 4070 Ti | 909 | 948 | 933 | -1,6% | +2,6% |
| RTX 4080 | 1.399 | 1.386 | 1.350 | -2,6% | -3,5% |
| RTX 4090 | 1.849 | 1.979 | 1.857 | -6,2% | +0,4% |
| Total | -3,0% | +0,3% |









