NVIDIA's president and CEO is set to take to the stage tomorrow morning at GTC 2017 to talk about the future of GPGPU computing. The company's annual GPU Technology Conference is all about graphics technology and how to employ it to accelerate a plethora of existing, developing and future workloads.
Every year NVIDIA President and CEO Jen-Hsun Huang gives audiences a glimpse intowhichever cutting edge graphics architecture the company is working on next. Volta is in line to succeed Pascal so we should hear a good bit about the new architecture tomorrow.And as is tradition, NVIDIA is likely toissue an update to its long-term graphics roadmap, soa Volta successor could be announced for the very first time.






2 of 9
815mm2 die12nm FinFet21B Transistors15 FP32 TFLOPS7.5 FP64 TFLOPSNEW 120 Tensor TFLOPS16GB HBM2 @ 900 GB/s5120 CUDA cores
| Tesla Product | Tesla K40 | Tesla M40 | Tesla P100 | Tesla V100 |
|---|---|---|---|---|
| GPU | GK110 (Kepler) | GM200 (Maxwell) | GP100 (Pascal) | GV100 (Volta) |
| SMs | 15 | 24 | 56 | 80 |
| TPCs | 15 | 24 | 28 | 40 |
| FP32 Cores / SM | 192 | 128 | 64 | 64 |
| FP32 Cores / GPU | 2880 | 3072 | 3584 | 5120 |
| FP64 Cores / SM | 64 | 4 | 32 | 32 |
| FP64 Cores / GPU | 960 | 96 | 1792 | 2560 |
| Tensor Cores / SM | NA | NA | NA | 8 |
| Tensor Cores / GPU | NA | NA | NA | 640 |
| GPU Boost Clock | 810/875 MHz | 1114 MHz | 1480 MHz | 1455 MHz |
| Peak FP32 TFLOP/s* | 5.04 | 6.8 | 10.6 | 15 |
| Peak FP64 TFLOP/s* | 1.68 | 2.1 | 5.3 | 7.5 |
| Peak Tensor Core TFLOP/s* | NA | NA | NA | 120 |
| Texture Units | 240 | 192 | 224 | 320 |
| Memory Interface | 384-bit GDDR5 | 384-bit GDDR5 | 4096-bit HBM2 | 4096-bit HBM2 |
| Memory Size | Up to 12 GB | Up to 24 GB | 16 GB | 16 GB |
| L2 Cache Size | 1536 KB | 3072 KB | 4096 KB | 6144 KB |
| Shared Memory Size / SM | 16 KB/32 KB/48 KB | 96 KB | 64 KB | Configurable up to 96 KB |
| Register File Size / SM | 256 KB | 256 KB | 256 KB | 256KB |
| Register File Size / GPU | 3840 KB | 6144 KB | 14336 KB | 20480 KB |
| TDP | 235 Watts | 250 Watts | 300 Watts | 300 Watts |
| Transistors | 7.1 billion | 8 billion | 15.3 billion | 21.1 billion |
| GPU Die Size | 551 mm² | 601 mm² | 610 mm² | 815 mm² |
| Manufacturing Process | 28 nm | 28 nm | 16 nm FinFET+ | 12 nm FFN |









