XFX has officially launched their top of the line, Radeon RX 5700 XT THICC II graphics card. The card comes with a very thick and surprisingly gorgeous design scheme while offering an impressive OC out of the box.
XFX Radeon RX 5700 XT THICC II Makes Sure It's The Thickest RX 5700 XT In Town - Excellent Design, Overclocked Out of The Box
XFX has now launched two new custom graphics cards based around the Radeon RX 5700 XT, one is the APAC-aimed RAW II which we saw here and the other is the THICC II which is intended mostly for EU and US markets. The THICC II design is a completely revamped version of the XFX double dissipation design that we back during the Radeon R200 series era.

The Radeon RX 5700 XT THICC II graphics card features a 2.7 slot design and a black colored shroud with silver linings along the sides and around the fan cutouts. There are more fan blades than the previous variant (11 vs 9) with the fans being 100mm in diameter. These fans come with ZeroDB fan technology which means that the fans will stop spinning if the card is under idle GPU operation or hasn't hit a certain temperature threshold. We can spot the XFX branding on almost all ends of the graphics card. Back with the older R200 Double Dissipation variant, XFX featured LEDs behind the XFX logo on the front but this time, they are going for a plain black logo texture.

AMD Radeon RX 5000 '7nm Navi RDNA' GPU Lineup Specs:
| Graphics Card | Radeon RX 5700 XT 50th Anniversary | Radeon RX 5700 XT | Radeon RX 5700 | Radeon RX 5600 XT | Radeon RX 5500 XT | Radeon RX 5300 |
|---|---|---|---|---|---|---|
| GPU Architecture | 7nm Navi (RDNA 1st Gen) | 7nm Navi (RDNA 1st Gen) | 7nm Navi (RDNA 1st Gen) | 7nm Navi (RDNA 1st Gen) | 7nm Navi (RDNA 1st Gen) | 7nm Navi (RDNA 1st Gen) |
| Stream Processors | 2560 SPs | 2560 SPs | 2304 SPs | 2304 SPs | 1408 SPs | 1408 SPs |
| TMUs / ROPs | 160 / 64 | 160 / 64 | 144 / 64 | 144 / 64 | 88 / 32 | 88 / 32 |
| Base Clock | 1680 MHz | 1605 MHz | 1465 MHz | 1130 MHz | 1670 MHz | TBD |
| Boost Clock | 1980 MHz | 1905 MHz | 1725 MHz | 1560 MHz | 1845 MHz | 1645 MHz |
| Game Clock | 1830 MHz | 1755 MHz | 1625 MHz | 1375 MHz | 1717 MHz | 1448 MHz |
| Compute Power | 10.14 TFLOPs | 9.75 TFLOPs | 7.95 TFLOPs | 7.19 TFLOPs | 5.19 TFLOPs | 4.63 TFLOPs |
| VRAM | 8 GB GDDR6 | 8 GB GDDR6 | 8 GB GDDR6 | 6 GB GDDR6 | 8 GB GDDR6 4 GB GDDR6 | 3 GB GDDR6 |
| Bus Interface | 256-bit | 256-bit | 256-bit | 192-bit | 128-bit | 96-bit |
| Bandwidth | 448 GB/s | 448 GB/s | 448 GB/s | 288 GB/s | 224 GB/s | 168 GB/s |
| TBP | 235W | 225W | 180W | 150W | 130W | 100W |
| Price | $449 US | $399 US | $349 US | $279 US | $169 US (4 GB) $199 US (8 GB) | $129 US? |
| Launch | 7th July 2019 | 7th July 2019 | 7th July 2019 | 21st January, 2020 | 7th October 2019 | 28th August, 2020 |









